Rank | Class | SailNo | Club | HelmName | HelmAgeGroup | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 240 | YCU | Josefina Guicheff | Fem. | 3.0 | (9.0) | 6.0 | 2.0 | 2.0 | 1.0 | 23.0 | 14.0 | |
2nd | OPTIMIST | 416 | YCU | Lorenzo Barros | (7.0) | 5.0 | 5.0 | 5.0 | 1.0 | 3.0 | 26.0 | 19.0 | ||
3rd | OPTIMIST | 379 | YCU | Joaquin Cavalleri | (11.0) | 3.0 | 2.0 | 1.0 | 6.0 | 8.0 | 31.0 | 20.0 | ||
4th | OPTIMIST | 401 | YCU | Cristobal Carluccio | 1.0 | 1.0 | 1.0 | (15.0) | 12.0 | 10.0 | 40.0 | 25.0 | ||
5th | OPTIMIST | 451 | YCU | Maximo Ortiz | 4.0 | (10.0) | 8.0 | 4.0 | 5.0 | 5.0 | 36.0 | 26.0 | ||
6th | OPTIMIST | 338 | YCU | Franco Cardozo | (15.0) | 4.0 | 3.0 | 8.0 | 9.0 | 9.0 | 48.0 | 33.0 | ||
7th | OPTIMIST | 475 | YCU | Sofia Prota | Fem. | 10.0 | 8.0 | 9.0 | 3.0 | (37.0 UFD) | 6.0 | 73.0 | 36.0 | |
8th | OPTIMIST | 357 | YCU | Irene Ressia | Fem. | (17.0) | 11.0 | 10.0 | 13.0 | 3.0 | 14.0 | 68.0 | 51.0 | |
9th | OPTIMIST | 378 | YCPE | Richi Paz | 6.0 | 13.0 | 11.0 | 12.0 | (37.0 UFD) | 11.0 | 90.0 | 53.0 | ||
10th | OPTIMIST | 477 | YCU | Joaquin Schmidt | 9.0 | (37.0 UFD) | 7.0 | 9.0 | 13.0 | 16.0 | 91.0 | 54.0 | ||
11th | OPTIMIST | 111 | YCU | Simon Fabini | 5.0 | (37.0 DNC) | 37.0 DNC | 10.0 | 4.0 | 2.0 | 95.0 | 58.0 | ||
12th | OPTIMIST | 452 | CNCPG | Bruno Lavie | 2.0 | 2.0 | (37.0 UFD) | 14.0 | 37.0 UFD | 4.0 | 96.0 | 59.0 | ||
13th | OPTIMIST | 361 | YCU | Ines Prota | Fem. | 12.0 | 7.0 | 12.0 | (37.0 BFD) | 17.0 | 12.0 | 97.0 | 60.0 | |
14th | OPTIMIST | 474 | YCPE | Tomas Carrasco | 14.0 | 14.0 | (37.0 DNC) | 17.0 | 10.0 | 13.0 | 105.0 | 68.0 | ||
15th | OPTIMIST | 341 | CNCPG | Ezechiele Lelii | 18.0 | 15.0 | 14.0 | 11.0 | 11.0 | (20.0) | 89.0 | 69.0 | ||
16th | OPTIMIST | 424 | NYC | Catalina Limongi | Fem. | 19.0 | 17.0 | 13.0 | 16.0 | (37.0 UFD) | 7.0 | 109.0 | 72.0 | |
17th | OPTIMIST | 376 | YCU | Emiliano Benitez | Prin. | 13.0 | 6.0 | (37.0 DNC) | 23.0 | 14.0 | 17.0 | 110.0 | 73.0 | |
18th | OPTIMIST | 398 | YCPE-CN | Nicolas Simonet | 16.0 | 12.0 | 4.0 | (25.0) | 22.0 | 24.0 | 103.0 | 78.0 | ||
19th | OPTIMIST | 348 | CNCPG | Mateo Bicchierai | Prin. | 24.0 | 16.0 | (37.0 DNC) | 6.0 | 7.0 | 28.0 | 118.0 | 81.0 | |
20th | OPTIMIST | 311 | CNCPG | Bautista Argain | Prin. Inf. | 28.0 | 21.0 | (37.0 DNC) | 7.0 | 8.0 | 26.0 | 127.0 | 90.0 | |
21st | OPTIMIST | 367 | YCU | Maite Arrue | Fem. | 20.0 | 18.0 | (37.0 DNC) | 19.0 | 16.0 | 21.0 | 131.0 | 94.0 | |
22nd | OPTIMIST | 417 | YCPE | Juan Carrasco | Inf. | 22.0 | 19.0 | (37.0 DNC) | 18.0 | 20.0 | 19.0 | 135.0 | 98.0 | |
23rd | OPTIMIST | 268 | CNCPG | Carlos Fresnedo | Prin. | 23.0 | 22.0 | (37.0 DNC) | 20.0 | 19.0 | 22.0 | 143.0 | 106.0 | |
24th | OPTIMIST | 195 | CNCPG | Lucia Koster | Prin. | Fem. | 26.0 | 20.0 | (37.0 DNC) | 22.0 | 18.0 | 25.0 | 148.0 | 111.0 |
25th | OPTIMIST | 197 | NYC | Juan Delgado | Prin. | 21.0 | 23.0 | (37.0 DNC) | 27.0 | 27.0 | 15.0 | 150.0 | 113.0 | |
26th | OPTIMIST | 237 | NYC | Ignacio Gomez | Prin. Inf. | 27.0 | (37.0 DNC) | 37.0 DNC | 21.0 | 15.0 | 18.0 | 155.0 | 118.0 | |
27th | OPTIMIST | 390 | CNCPG | Josefina Labat | Prin. | Fem. | 25.0 | (37.0 DNC) | 37.0 DNC | 29.0 | 21.0 | 23.0 | 172.0 | 135.0 |
28th | OPTIMIST | 472 | YCPE-CN | Emilia Simonet | Prin. Inf. | Fem. | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 24.0 | 24.0 | 27.0 | 186.0 | 149.0 |
29th | OPTIMIST | 420 | CNCPG | Ona Perez | Prin. | Fem. | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 26.0 | 23.0 | 29.0 | 189.0 | 152.0 |
30th | OPTIMIST | 368 | YCPE | Paula Defazio | Fem. | 8.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 193.0 | 156.0 | |
31st | OPTIMIST | 116 | YCU | Alan Mathisson | Prin. | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 28.0 | 25.0 | 31.0 | 195.0 | 158.0 | |
32nd | OPTIMIST | 3763 | YCU | Baltazar Siedemburg | Prin. | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 31.0 | 26.0 | 30.0 | 198.0 | 161.0 | |
33rd | OPTIMIST | 38 | YCU | Ema Vista | Prin. | Fem. | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 30.0 | 29.0 | 32.0 | 202.0 | 165.0 |
34th | OPTIMIST | 320 | YCU | Julen Jenkins | Prin. | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 32.0 | 28.0 | 33.0 | 204.0 | 167.0 | |
35th | OPTIMIST | 498 | YCU | Lorenzo Fernandez | Prin. Inf. | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 222.0 | 185.0 | |
35th | OPTIMIST | 423 | YCU | Agustin Canessa | Prin. | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 222.0 | 185.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com